| 6-week Technique/Skill Program Schedule Sessions 1 & 10 = Video analysis Sessions 2-9 = Technique and Drill Practice | |||||||||
| Day | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | ||
| Drills and Skills and Video Analysis | 6:30 (Session 1 and 10) | 7:30am and 5:30pm (Sessions 2-9) | 7:30am and 5:30pm (Sessions 2-9) | 10:30 am (Classes 2-9) | |||||
| CrossFit Endurance Weekly Schedule | |||||||||
| Day | 1 | 2 | 3 | 4 | 5 | 6 | |||
| CrossFit | M, Str | M | M, Str | M, Str | M | M (on or off) | |||
| Endurance | SI | LI | TT/Tempo or off | TT/Tempo or off | |||||
| Day | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| CrossFit | M, Str | M | M, Str | M, Str | M | M (on or off) | |||
| Endurance | SI | LI | TT/Tempo or off | TT/Tempo or off | |||||
Schedules
Subscribe to:
Posts (Atom)